- Rankings summary:
- 13.05.2013 — 19.05.2013
Operating systems
| No. | Operating systems | Page views |
|---|---|---|
| 1. | Windows 7 | 62.33% |
| 2. | Windows XP | 32.58% |
| 3. | Windows 8 | 3.05% |
| 4. | Windows Vista | 0.81% |
| 5. | iOS | 0.34% |
Web browsers
| No. | Web browsers | Page views |
|---|---|---|
| 1. | Chrome 26.x | 62.95% |
| 2. | Firefox 20.x | 11.09% |
| 3. | Chrome 17.x | 6.73% |
| 4. | Opera 12.x | 3.79% |
| 5. | Yandex.Browser 1.x | 1.44% |
Mobile devices — models
| No. | Mobile devices — models | Page views |
|---|---|---|
| 1. | Apple iPad | 36.98% |
| 2. | Apple iPhone | 15.88% |
| 3. | Samsung GT-I9300 (Galaxy S III) | 2.63% |
| 4. | Samsung GT-i9100 (Galaxy S II) | 2.47% |
| 5. | Samsung GT-P5100 (Galaxy Tab 2 10.1) | 2.19% |
What is gemiusRanking MD?
gemiusRanking MD is designed to serves as a source of accessible knowledge on the Moldovan internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 22-05-2013 22 may
- Newsletter of 15-05-2013 15 may
- Newsletter of 08-05-2013 08 may
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.

