- English
- Moldavian
Operating systems
A ranking of operating systems that are used by persons connecting from Moldova with Moldovan web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
no. | name | page views - percentage share | ||
---|---|---|---|---|
19.06 - 25.06.2017 | 12.06 - 18.06.2017 | 05.06 - 11.06.2017 | ||
1. | Android | 40.76% | 40.56% | 40.54% |
2. | Windows 7 | 33.28% | 33.37% | 33.32% |
3. | Windows 10 | 8.36% | 8.45% | 8.44% |
4. | Windows XP | 5.19% | 5.12% | 5.10% |
5. | Windows 8.1 | 4.52% | 4.57% | 4.61% |
6. | iOS | 3.78% | 3.82% | 3.82% |
7. | Windows Phone 8.1 | 1.57% | 1.58% | 1.63% |
8. | Windows 8 | 0.70% | 0.70% | 0.69% |
9. | Mac OS X | 0.41% | 0.41% | 0.40% |
10. | Linux | 0.36% | 0.36% | 0.34% |
11. | Symbian | 0.34% | 0.34% | 0.38% |
12. | Windows Phone 8 | 0.17% | 0.17% | 0.17% |
13. | Windows Vista | 0.11% | 0.10% | 0.11% |
14. | Windows Phone 10 | 0.10% | 0.10% | 0.09% |
15. | Bada OS | 0.09% | 0.09% | 0.10% |
Sample Size | 163486963 | 171935338 | 175499913 |
When analyzing data on operating systems, please keep in mind that Windows 8.1 is the same operating system as Windows 8 (Windows 8.1 is an update to Windows 8). System and update data are presented separately because of the need to present the most detailed data.
Key
Operating system – basic software serving as an intermediary between a user and computer hardware. The role of the operating system is to provide a user with environment which would allow him/her to make use of programs.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.
Parteneri generali https://evacuator-moldova.md/ro/