Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Chrome 49.x 53.58 +  53.58
2 Chrome 50.x 10.46 +  10.46
3 Firefox 45.x 5.68 +  5.68
4 Opera 36.x 3.92 +  3.92
5 Amigo Mail.ru Browser 47.x 3.72 +  3.72
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 Chrome 68.88 +  68.88
2 Firefox 6.84 +  6.84
3 Chrome Mobile 5.69 +  5.69
4 Opera 4.56 +  4.56
5 Amigo Mail.ru Browser 4.23 +  4.23
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 Blink 78.90 +  78.90
2 WebKit/KHTML 10.98 +  10.98
3 Gecko 6.87 +  6.87
4 Trident/EdgeHTML 2.12 +  2.12
5 Presto 0.34 +  0.34

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows 7 59.74 +  0.26
2 Windows XP 11.20 -  0.04
3 Windows 8.1 8.66 -  0.05
4 Android 7.73 -  0.32
5 Windows 10 7.38 +  0.15
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 88.99 +  0.33
2 Unix 10.99 -  0.32
3 other OS 0.02 -  0.01
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPhone 25.90 +  25.90
2 Apple iPad 8.77 +  8.77
3 HTC Desire 6.25 +  6.25
4 Samsung 3.92 +  3.92
5 Samsung SM-G900 (Galaxy S5) 2.70 +  2.70
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Apple 34.71 +  34.71
2 Samsung 30.65 +  30.65
3 HTC 8.61 +  8.61
4 Lenovo 6.98 +  6.98
5 Nokia 6.44 +  6.44
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 flash player ver. 21 82.80 +  82.80
2 not installed 11.44 +  11.44
3 flash player ver. 19 1.38 +  1.38
4 flash player ver. 18 1.28 +  1.28
5 version 20 1.20 +  1.20
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1366x768 38.56 +  38.56
2 1920x1080 11.86 +  11.86
3 1280x1024 6.22 +  6.22
4 1440x900 5.36 +  5.36
5 1024x768 5.33 +  5.33
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 99.78 +  99.78
2 Indexed color 0.11 +  0.11
3 High color 0.11 +  0.11
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 google 78.77 +  78.77
2 mail.ru 9.82 +  9.82
3 yandex 9.04 +  9.04
4 bing 1.55 +  1.55
5 ask.com 0.27 +  0.27
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 78.95 +  78.95
2 Yandex 18.88 +  18.88
3 MSN 1.55 +  1.55
4 AskJeeves 0.27 +  0.27
5 Yahoo 0.24 +  0.24
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Romania 23.31 +  23.31
2 Russian Federation 21.39 +  21.39
3 Italy 9.83 +  9.83
4 United States 6.90 +  6.90
5 Germany 5.60 +  5.60

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 98.39 +  0.01
2 non-cookie 1.61 -  0.01

Other

­
Pc Vs. Non-pc Generated Traffic
No. Name Page views (%)    Trend (p.p.)
1 PC 93.27 +  93.27
2 non-PC 6.73 +  6.73
   
   
   

If you wish to unsubscribe, go to gemiusRanking md web site.

© 2000 - 2016 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking md  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here