- English
- Moldavian
- Rankings summary:
- 22.05.2017 — 28.05.2017
Operating systems
No. | Operating systems | Page views |
---|---|---|
1. | Android | 39.95% |
2. | Windows 7 | 33.83% |
3. | Windows 10 | 8.34% |
4. | Windows XP | 5.33% |
5. | Windows 8.1 | 4.61% |
Web browsers
No. | Web browsers | Page views |
---|---|---|
1. | Chrome 58.x | 33.72% |
2. | WebKit Mobile 4.x | 4.08% |
3. | Chrome 49.x | 3.60% |
4. | OperaMini 4.x | 2.90% |
5. | Chrome Mobile 57.x | 2.23% |
Mobile devices — models
No. | Mobile devices — models | Page views |
---|---|---|
1. | Apple iPhone | 12.92% |
2. | HTC Desire | 5.13% |
3. | Apple iPad | 3.28% |
4. | Nokia | 3.22% |
5. | Lenovo A536 | 1.86% |
What is gemiusRanking MD?
gemiusRanking MD is designed to serves as a source of accessible knowledge on the Moldovan internet for those interested in being up-to-date on its development and the prevailing trends.
The web site features, among others, web browsers and operating systems popularity ratings or internet connection ranking by regions.
Latest newsletters
- Newsletter of 06-07-2016 06 july
- Newsletter of 22-06-2016 22 june
- Newsletter of 04-05-2016 04 may
Founder of the web site
This website is founded and maintained by Gemius
– a leader and forerunner of internet-based research in Europe, Middle East and North Africa.