Dear Subscriber!

Web Browsers

­
Web Browsers
No. Name Page views (%)    Trend (p.p.)
1 Chrome 51.x 56.72 +  0.70
2 Chrome 49.x 7.51 -  0.19
3 Firefox 47.x 5.52   0.00
4 Amigo Mail.ru Browser 47.x 3.87   0.00
5 Yandex.Browser 16.x 3.61 +  0.01
­
Web Browsers - Groups
No. Name Page views (%)    Trend (p.p.)
1 Chrome 69.25 +  0.12
2 Firefox 6.62 -  0.17
3 Chrome Mobile 6.13 +  0.10
4 Amigo Mail.ru Browser 4.48 +  0.01
5 Opera 4.07 -  0.07
 
­
Web Browsers - Engines
No. Name Page views (%)    Trend (p.p.)
1 Blink 79.27 +  0.17
2 WebKit/KHTML 11.53 +  0.02
3 Gecko 6.64 -  0.17
4 Trident/EdgeHTML 2.21   0.00
5 Presto 0.30   0.00

Operating Systems

­
Operating Systems
No. Name Page views (%)    Trend (p.p.)
1 Windows 7 57.91 -  0.05
2 Windows XP 10.61 -  0.28
3 Windows 10 10.48 +  0.23
4 Windows 8.1 8.24 -  0.01
5 Android 8.23 +  0.12
­
Operating Systems - Families
No. Name Page views (%)    Trend (p.p.)
1 Windows 89.17 -  0.10
2 Unix 10.81 +  0.10
3 other OS 0.02   0.00
   
   
 

Mobile Devices

­
Mobile Devices - Models
No. Name Page views (%)    Trend (p.p.)
1 Apple iPhone 19.04 -  0.17
2 Apple iPad 8.54 -  0.03
3 HTC Desire 6.51 -  0.22
4 Samsung 5.18 +  0.05
5 Samsung SM-G900 (Galaxy S5) 2.72 -  0.12
­
Mobile Devices - Producers
No. Name Page views (%)    Trend (p.p.)
1 Samsung 34.81 +  0.21
2 Apple 27.60 -  0.20
3 HTC 8.96 -  0.23
4 Lenovo 7.71 +  0.03
5 Nokia 7.25 +  0.07
 

Screen

­
Flash Player
No. Name Page views (%)    Trend (p.p.)
1 flash player ver. 22 75.71 +  0.40
2 not installed 12.11 +  0.08
3 flash player ver. 21 7.71 -  0.35
4 flash player ver. 18 1.16 -  0.03
5 flash player ver. 19 1.14 -  0.04
­
Screen Resolutions
No. Name Page views (%)    Trend (p.p.)
1 1366x768 38.96 +  0.28
2 1920x1080 12.02 -  0.06
3 1280x1024 6.22 -  0.04
4 1600x900 5.29 -  0.09
5 1024x768 5.24 -  0.05
 
­
Color Depth
No. Name Page views (%)    Trend (p.p.)
1 True color 99.79   0.00
2 Indexed color 0.11 +  0.01
3 High color 0.10   0.00
4 Monochromatic color 0.00   0.00
5 Deep color 0.00   0.00

Search Engines

­
Search Engines - Websites
No. Name Visits (%)              Trend (p.p.)
1 google 79.67 +  0.13
2 yandex 9.59 -  1.63
3 mail.ru 9.36 +  1.79
4 bing 0.38 -  0.53
5 mysearch.com 0.29 +  0.15
­
Search Engines
No. Name Visits (%)              Trend (p.p.)
1 Google 79.97 +  0.26
2 Yandex 19.00 +  0.19
3 MSN 0.38 -  0.53
4 AskJeeves 0.28 +  0.08
5 Yahoo 0.23 -  0.01
 

Geolocation

­
Countries
No. Name Page views (%)    Trend (p.p.)
1 Romania 24.61 +  24.61
2 Russian Federation 19.50 +  19.50
3 Italy 9.96 +  9.96
4 United States 7.42 +  7.42
5 United Kingdom 5.74 +  5.74

Cookies acceptance rate

­
Cookies Acceptance Rate
No. Name Page views (%)    Trend (p.p.)
1 cookie 98.43 -  0.01
2 non-cookie 1.57 +  0.01

Other

­
Pc Vs. Non-pc Generated Traffic
No. Name Page views (%)    Trend (p.p.)
1 PC 93.79 -  0.06
2 non-PC 6.21 +  0.06
   
   
   

If you wish to unsubscribe, go to gemiusRanking md web site.

© 2000 - 2016 Gemius SA. All rights reserved. CONTACT  |  gemiusRanking md  |  GEMIUS SA   |   PDF   |   RSS   |  
If the newsletter is not displayed correctly, please click here